Inventory
| ADDRESS | TAX ID | CLOSING DATE | ACQUISITION PRICE | APPRAISED VALUE AT TIME OF ACQUISITION | REHAB/DEMO | DISPOSITION DATE | SALE PRICE | BUYER |
|---|---|---|---|---|---|---|---|---|
| 2909 Canandaigua Street, Town of Leicester | 88.11-1-2 | 8-Feb-18 | $1 | N/A. | Vacant Lot | 11-Apr-18 | $2,000 | Livingston County Habitat for Humanity |
| 7 Grove Street, Village of Mt. Morris | 106.14-2-50 | 13-Sep-19 | $5,000 | $10,000.00 | Demolition | 14-Sep-21 | $1 | Kevin J. O’Grady & Diana O’Grady |
| 7283 Webster Crossing Road, Town of Springwater | 138.-2-81.1 | 30-Oct-19 | $25,000 | $30,000.00 | Rehabilitation – Partnership with Livingston County Habitat for Humanity | 24-Sep-20 | $1 | Livingston County Habitat for Humanity |
| 140 Lima Road, Town of Geneseo | 81.9-2-27 | 4-Mar-20 | $20,000 | $80,000.00 | Rehabilitation | 16-Nov-21 | $1 | Livingston County Habitat for Humanity |
| 24 Stanley Street, Village of Mt. Morris | 106.14-2-27 | 10-Jan-22 | $20,000 | $17,000.00 | Rehabilitation | 1-Nov-24 | $170,000.00 | Ashley N. Chapman |
| 32 Jefferson Street, Village of Dansville | 203.10-2-55 | 11-Jan-22 | $20,000 | $15,000.00 | Demolition | N/A | N/A | N/A |
| 1 Price St, Village of Nunda | 183.8-1-3 | 19-Apr-23 | $44,000 | N/A | Rehabilitation | N/A | N/A | N/A |
| 52 W Main Street, Village of Avon | 34.6-2-64.1 | 20-Oct-23 | $7,500 | N/A | Demolition | N/A | $1,500.00 | Lou Giorgione & Samnang Pech |
Updated: November 5, 2024